Specification Standards
- Design Manufacture conforms to BS5163
- Face to face dimension conforms to series3 of BS EN558-1
- Flange drilled conforms to EN1092-2 / PN10
Test Requirement
| Working Pressure | 150 PSI ( 10 Bar ) |
| Maximum Pressure | 200 PSI ( 14 Bar ) |
| Shell Test Pressure | 300 PSI ( 21 Bar ) |
| Applicable Temperature | < 120 °C |
Features
Application
- Bolt bonnet
- Rising stem , Outside screw and yoke
- Solid wedge disc designed
- Hand wheel operation
- Adjustable stem packing
- For general and industrial services
- Applicable medium : water , light oil
Part Materials
| No. | Parts | Material |
| 1 | Body | Cast iron |
| 2 | Body Seat ring | Cast brass |
| 3 | Wedge | Ductile iron |
| 4 | Wedge Seat ring | Brass/Stainless steel |
| 5 | Stem | Stainless steel |
| 6 | Bolt | Steel |
| 7 | Nut | Steel |
| 8 | Gasket | Graphite |
| 9 | Bonnet | Ductile iron |
| 10 | Packing | Graphite |
| 11 | Gland follower | Ductile iron |
| 12 | Nut | Steel |
| 13 | Bolt | Steel |
| 14 | Stem nut | Cast brass |
| 15 | Handwheel Washer | Cast bronze |
| 16 | Handwheel | Cast iron |
| 17 | Handwheel nut | Ductile iron |
Dimensions (mm.)
| Size | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ |
| L | 140 | 178 | 191 | 202 | 229 | 252 | 269 | 291 | 331 | 350 |
| D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
| D1 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 |
| D2 | 76 | 86 | 106 | 120 | 150 | 180 | 212 | 260 | 324 | 372 |
| B | 16 | 16 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 26 |
| F | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
| n-d | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-23 | 12-23 | 12-27 | 12-27 |
| Do | 160 | 160 | 160 | 160 | 200 | 200 | 250 | 250 | 320 | 320 |
| H | 244/295 | 254/315 | 294/371 | 331/424 | 385/500 | 457/598 | 545/711 | 683/901 | 823/1093 | 952/1273 |






Reviews
There are no reviews yet.