Specification Standards
- Face to face dimension conforms to series 3 of BS EN 558-1
- Flange drilled conforms to BS EN1092-2
Test Requirement
| Working Pressure | 150 PSI ( 10 Bar ) |
| Maximum Pressure | 200 PSI ( 14 Bar ) |
| Shell Test Pressure | 300 PSI ( 21 Bar ) |
| Applicable Temperature | < 150 °C |
Features
Application
- Bolt bonnet , outside screw and yoke , rising stem
- Solid wedge disc design
- Hand wheel operator
- Available upon special request
- For general and industrial services
- Applicable medium : water , light oil
Part Materials
| No. | Parts | Material |
| 1 | Body | SS316 / SS304 |
| 2 | Disc | SS316 / SS304 |
| 3 | Nut | SS304 |
| 4 | Gasket | Graphite |
| 5 | Bolt | SS304 |
| 6 | Bonnet | SS316 / SS304 |
| 7 | Stem Packing | Graphite |
| 8 | Hinge pin | SS304 |
| 9 | Bolt | A193 – B8 |
| 10 | Nut | A194 – 8 |
| 11 | Sleeve | SS304 |
| 12 | Wheel handle | Cast iron |
| 13 | Stem nut | A193 – B8 |
| 14 | Gland | SS304 |
| 15 | Stem | SS304 |
| 16 | Gland | SS316 / SS304 |
Dimensions (mm.)
| Size | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ |
| L | 140 | 251 | 266 | 280 | 301 | 323 | 348 | 291 | 331 | 350 |
| D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
| D1 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 |
| D2 | 80 | 102 | 124 | 140 | 158 | 188 | 212 | 268 | 320 | 378 |
| B | 16 | 16 | 16 | 17 | 17 | 18 | 20 | 21 | 23 | 24 |
| F | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
| n-d | 4-19 | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 12-23 | 12-28 | 12-28 |
| Do | 160 | 160 | 160 | 160 | 200 | 200 | 250 | 250 | 320 | 320 |
| H | 244/295 | 254/315 | 294/371 | 331/424 | 385/500 | 457/598 | 545/711 | 683/901 | 823/1093 | 952/1273 |






Reviews
There are no reviews yet.