Specifications
| Model | O.D. | I.D. | Length | Working Pressure | Burst Pressure | Bend Radius | Operating temp. |
| PU4x2.5 | 4mm | 2.5mm | 200m | <12bar | <16bar | 10mm | -20/60c |
| PU6x4 | 6mm | 4mm | 200m | <11bar | <16bar | 15mm | -20/60c |
| PU8x5 | 8mm | 5mm | 100m | <12bar | <16bar | 20mm | -20/60c |
| PU10x6.5 | 10mm | 6.5mm | 100m | <10bar | <16bar | 25mm | -20/60c |
| PU12x8 | 12mm | 8mm | 100m | <10bar | <16bar | 40mm | -20/60c |
| PU14x10 | 14mm | 10mm | 50m | <9bar | <16bar | 60mm | -20/60c |
| PU16x12 | 16mm | 12mm | 50m | <9bar | <16bar | 80mm | -20/60c |
| PU-1/4″ | 6.35mm | 4.57mm | 200m | <11bar | <16bar | 15mm | -20/60c |
| PU-3/8″ | 9.53mm | 6.5mm | 100m | <10bar | <16bar | 25mm | -20/60c |
| PU-1/2″ | 12.6mm | 9.6mm | 100m | <10bar | <16bar | 50mm | -20/60c |





Reviews
There are no reviews yet.