ราคา Ball valve สแตนเลส SBA-304
| Size 1/4″ | 380 |
| Size 3/8″ | 380 |
| Size 1/2″ | 380 |
| Size 3/4″ | 500 |
| Size 1″ |
600 |
| Size 1-1/4″ | 1,230 |
| Size 1-1/2″ | 1,240 |
| Size 2″ | 1,800 |
| Size 2-1/2″ | 4,860 |
| Size 3″ | 8,150 |
| Size 4″ | 13,740 |
*ราคาอาจมีการปรับเปลี่ยนโดยไม่แจ้งให้ทราบ ลูกค้าสามารถติดต่อเพื่อสอบถามราคาจากฝ่ายขายได้โดยตรง
**งานโครงการ สั่งซื้อมีจำนวน มีราคาส่งให้ครับ
Specification Standards
Pipe threaded in accordance : BSPT , Butt weld
Features
Application
- Investment casting body
- Full port , 3 piece body design ( รูเต็ม )
- Locking device
- Lever handle operation
- Test and inspection EN12266 , MSS SP-110
- Available upon special request
- For general and industrial services
- Applicable medium : Water , Oil & Gas
Materials
| No. | Desciption | Material |
| 1 | Cap | CF8M/CF8 |
| 2 | Body | CF8M/CF8 |
| 3 | Ball | CF8M/CF8 |
| 4 | Seat | PTFE / RPTFE |
| 5 | Seat | PTFE / RPTFE |
| 6 | Bolt | SS201 |
| 7 | Nut | SS201 |
| 8 | Stem | SS316/304 |
| 9 | Washer | PTFE |
| 10 | Stem Packing | PTFE |
| 11 | Packing gland | SS201 |
| 12 | Nut | SS201 |
| 13 | Spring washer | SS201 |
| 14 | Pin | Plastic |
| 15 | Locking Device | SS201 |
| 16 | Handle | SS201 |
Dimensions (mm.)
| Size | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ |
| A | 27 | 34 | 38 | 41 | 53 | 67 | 87 | 101 | 124 | ||
| B | 22 | 32.5 | 39 | 48.5 | 54.5 | 87 | 92 | 99 | 121 | ||
| E | 98 | 106 | 114 | 133 | 168 | 169 | 221 | 245 | 320 | ||
| H | 56 | 61 | 75 | 87 | 94 | 109 | 134 | 147 | 180 | ||
| L | 69 | 79 | 88 | 101 | 110 | 131 | 167 | 192 | 242 | ||
| ⌀D | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
For Optional ( Butt weld , Socket weld )
For Optional
- Model SBA-W316 :
Butt weld Connection
Body Material SS316 - Model SBA-W304
Butt weld Connection
Body Material SS304
Dimensions for Butt weld and Socket weld (mm.)
| Size | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ |
| a° | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 |
| C | 10 | 13 | 13 | 16 | 16 | 17 |
| ⌀d1 | 15 | 20 | 25 | 32 | 38 | 49 |
| ⌀d2 | 22 | 26 | 34 | 42 | 47 | 59 |
| ⌀d3 | 21.8 | 27.5 | 34 | 42.7 | 48.9 | 61.5 |






Reviews
There are no reviews yet.